| Post | Category | Date |
| A Is For April | ![]() | 1st April 2016 |
| B Is For Blogosphere | ![]() | 2nd April 2016 |
| C Is For Cookie | ![]() | 4th April 2016 |
| D Is For Dictionaries | ![]() | 5th April 2016 |
| E Is For Everything | ![]() | 6th April 2016 |
| F Is For Frog | ![]() | 7th April 2016 |
| G Is For Games | ![]() | 8th April 2016 |
| H Is For Haiku | ![]() | 9th April 2016 |
| I Is For Irritation | ![]() | 11th April 2016 |
| J Is For James | ![]() | 12th April 2016 |
| K Is For Knowledge | ![]() | 13th April 2016 |
| L Is For Lazy | ![]() | 14th April 2016 |
| M Is For Meandering | ![]() | 15th April 2016 |
| N Is For Nothing | ![]() | 16th April 2016 |
| O Is For Obvious | ![]() | 18th April 2016 |
| P Is For Pedantic | ![]() | 19th April 2016 |
| Q Is For Queen | ![]() | 20th April 2016 |
| R Is For Reading | ![]() | 21st April 2016 |
| S Is For Sleep | ![]() | 22nd April 2016 |
| T Is For Time | ![]() | 23rd April 2016 |
| U Is For Underwhelming | ![]() | 25th April 2016 |
| V Is For Vague | ![]() | 26th April 2016 |
| W Is For Why | ![]() | 27th April 2016 |
| X Is For Xenophile | ![]() | 28th April 2016 |
| Y Is For Year | ![]() | 29th April 2016 |
| Z Is For Zeal | ![]() | 30th April 2016 |
April 2016
1–2 minutes


